Fund Name | Galdana Ventures II FCR |
---|---|
CNMV Registered Number | 224 |
ISIN | ES0140638000 |
First Closing Date | May 2018 |
Final closing date | January 2020 |
Total Investors' commitment | €465mn |
Investment Policy | Strategy: Global Venture Capital Segment: Mainly Early Growth and Growth Geographic Focus: USA, Europe, Asia - Europe & Israel 20-30% - USA 45-55% - Asia 20-30% - Secondaries/Co-Investments in Companies up to 30% Type of deal: Primary and Secondary and Co-investments in companies *Size of Galdana Ventures II program including SICAV RAIF vehicle |
This website uses cookies so that we can offer you the best possible user experience. Cookie information is stored in your browser and performs functions such as helping our team understand which sections of the web you find most interesting and useful.