Fund Name | Altamar X Global Private Equity Program FCR |
---|---|
CNMV Registered Number | 225 |
ISIN | ES0157103005 |
First Closing Date | October 2019 |
Final closing date | 12 months of placement period (8 additional months in case of extension) |
Total Investors' commitment | €750mn |
Investment Policy | Strategy: Global Buyout / Growth Segment: Large, and fundamentally Upper-Mid-Low Middle Market Geographic Focus: – Europe: 25-30% – USA: 25-30% - Asia / Latam: 5-10% - Special Opportunities: 5-10% - Secondaries/Co-Investments in companies: up to 20%-30% Type of deal: Primary, Secondary and Co-Investments in companies *Size of Altamar X program including Altamar X Global Buyouts Midmarket FCR vehicle |
This website uses cookies so that we can offer you the best possible user experience. Cookie information is stored in your browser and performs functions such as helping our team understand which sections of the web you find most interesting and useful.