Fund Name | ACP - Private Equity 7, FCR |
---|---|
CNMV Registered Number | 352 |
ISIN | ES0182125007 |
First Closing Date | February 2022 |
Final closing date | 12 month placement period (with possible 8 month extension) |
Total Investors' commitment | €400mm |
Investment Policy | Strategy: Global Buyout / Growth Segment: Large, and fundamentally Upper-Mid-Low Middle Market Geographic Focus: Europe: 25-30% USA: 25-30% Emerging Markets: 5-10% Special Opportunities: 5-10% Secondaries/Co-Investments in companies: up to 20%-30% Type of deal: Primary, Secondary and Co-Investments in companies |
This website uses cookies so that we can offer you the best possible user experience. Cookie information is stored in your browser and performs functions such as helping our team understand which sections of the web you find most interesting and useful.